Mail Us: [email protected] [email protected]
Call For Us: +86 18003790744 +86 18003790601 +86 18003797770
met een vermogen van niet meer dan 50 W (buitenringintegral, binnenste ring twee-stuk gespleten type; buitenring rotatie)
De serie xre van kruisrollagers kan als directe vervanging van de re-serie door thk worden gebruikt.
De belangrijkste afmetingen van de xre-serie zijn identiek aan die van het type rb, maar deze zijn speciaal ontworpen voor toepassingen die een hoge precisie van de buitenring rotatie vereisen.
De volgende parameters worden gebruikt voor de berekening van de kwaliteit van de beugel:
Specificaties en modelparametertabel voor kruisrollagers van de XRE-serie:
Nominale modellen | Buitenafmetingen (mm) | Nominale belasting (KN) | Kwaliteit | 对应型号 | ||||||
Inwendige diameter | Inwendige diameter | Breedte | Roller pitch circle diameter |
Afmetingen van de schouder | Axiële belasting | |||||
D | D | B | Dpw | Ds | D.H. | C | Co | kg | THK | |
XRE2008 | 20 | 36 | 8 | 29 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 | RE2008 |
XRE2508 | 25 | 41 | 8 | 34 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 | RE2508 |
XRE3010 | 30 | 55 | 10 | 43.5 | 37 | 47 | 7.35 | 8.36 | 0.12 | RE3010 |
XRE3510 | 35 | 60 | 10 | 48.5 | 41 | 51.5 | 7.64 | 9.12 | 0.13 | RE3510 |
XRE4010 | 40 | 65 | 10 | 53.5 | 47.5 | 58 | 8.33 | 10.6 | 0.16 | RE4010 |
XRE4510 | 45 | 70 | 10 | 58.5 | 51 | 61.5 | 8.62 | 11.3 | 0.17 | RE4510 |
XRE5013 | 50 | 80 | 13 | 66 | 57.5 | 72 | 16.7 | 20.9 | 0.27 | RE5013 |
XRE6013 | 60 | 90 | 13 | 76 | 68 | 82 | 18 | 24.3 | 0.3 | RE6013 |
XRE7013 | 70 | 100 | 13 | 86 | 78 | 92 | 19.4 | 27.7 | 0.35 | RE7013 |
XRE8016 | 80 | 120 | 16 | 101.4 | 91 | 111 | 30.1 | 42.1 | 0.7 | RE8016 |
XRE9016 | 90 | 130 | 16 | 112 | 98 | 118 | 31.4 | 45.3 | 0.75 | RE9016 |
XRE10016 | 100 | 140 | 16 | 121.1 | 109 | 129 | 31.7 | 48.6 | 0.83 | RE10016 |
XRE10020 | 150 | 20 | 127 | 113 | 133 | 33.1 | 50.9 | 1.45 | RE10020 | |
XRE11012 | 110 | 135 | 12 | 123.3 | 117 | 127 | 12.5 | 24.1 | 0.4 | RE11012 |
XRE11015 | 145 | 15 | 129 | 122 | 136 | 23.7 | 41.5 | 0.75 | RE11015 | |
XRE11020 | 120 | 160 | 20 | 137 | 120 | 140 | 34 | 54 | 1.56 | RE11020 |
XRE12016 | 150 | 16 | 136 | 127 | 141 | 24.2 | 43.2 | 0.72 | RE12016 | |
XRE12025 | 180 | 25 | 152 | 133 | 164 | 66.9 | 100 | 2.62 | RE12025 | |
XRE13015 | 130 | 160 | 15 | 146 | 137 | 152 | 25 | 46.7 | 0.72 | RE13015 |
XRE13025 | 190 | 25 | 162 | 143 | 174 | 69.5 | 107 | 2.82 | RE13025 | |
XRE14016 | 140 | 175 | 16 | 160 | 147 | 162 | 25.9 | 50.1 | 1 | RE14016 |
XRE14025 | 200 | 25 | 172 | 154 | 185 | 74.8 | 121 | 2.96 | RE14025 | |
XRE15013 | 150 | 180 | 13 | 166 | 158 | 172 | 27 | 53.5 | 0.68 | RE15013 |
XRE15025 | 210 | 25 | 182 | 164 | 194 | 76.8 | 128 | 3.16 | RE15025 | |
XRE15030 | 230 | 30 | 192 | 173 | 210 | 100 | 156 | 5.3 | RE15030 | |
XRE16025 | 160 | 220 | 25 | 192 | 173 | 204 | 81.7 | 135 | 3.14 | RE16025 |
XRE17020 | 170 | 220 | 20 | 196.1 | 184 | 198 | 29 | 62.1 | 2.21 | RE17020 |
XRE18025 | 180 | 240 | 25 | 210 | 195 | 225 | 84 | 143 | 3.44 | RE18025 |
XRE19025 | 190 | 240 | 25 | 219 | 202 | 222 | 41.7 | 82.9 | 2.99 | RE19025 |
XRE20025 | 200 | 260 | 25 | 230 | 215 | 245 | 84.2 | 157 | 4 | RE20025 |
XRE20030 XRE20035 |
280 | 30 | 240 | 221 | 258 | 114 | 200 | 6.7 | RE20030 | |
295 | 35 | 247.7 | 225 | 270 | 151 | 252 | 9.6 | RE20035 | ||
XRE22025 | 220 | 280 | 25 | 250.1 | 235 | 265 | 92.3 | 171 | 4.1 | RE22025 |
XRE24025 | 240 | 300 | 25 | 272.5 | 256 | 281 | 68.3 | 145 | 4.5 | RE24025 |
XRE25025 | 250 | 310 | 25 | 280.9 | 268 | 293 | 69.3 | 150 | 5 | RE25025 |
XRE25030 XRE25040 |
330 | 30 | 287.5 | 269 | 306 | 126 | 244 | 8.1 | RE25030 | |
355 | 40 | 300.7 | 275 | 326 | 195 | 348 | 14.8 | RE25040 | ||
XRE30025 | 300 | 360 | 25 | 332 | 319 | 344 | 76.3 | 178 | 5.9 | RE30025 |
XRE30035 XRE30040 |
395 | 35 | 345 | 322 | 368 | 183 | 367 | 13.4 | RE30035 | |
405 | 40 | 3516 | 326 | 377 | 212 | 409 | 17.2 | RE30040 | ||
XRE35020 | 350 | 400 | 20 | 376.6 | 363 | 383 | 54.1 | 143 | 3.9 | RE35020 |
XRE40035 | 400 | 480 | 35 | 440.3 | 422 | 459 | 156 | 370 | 14.5 | RE40035 |
XRE40040 | 510 | 40 | 453.4 | 428 | 479 | 241 | 531 | 23.5 | RE40040 | |
XRE45025 | 450 | 500 | 25 | 476.6 | 464 | 484 | 61.7 | 182 | 6.6 | RE45025 |
XRE50025 | 500 | 550 | 25 | 526.6 | 514 | 534 | 65.5 | 201 | 7.3 | RE50025 |
XRE50040 | 600 | 40 | 548.8 | 526 | 572 | 239 | 607 | 26 | RE50040 | |
XRE50050 | 625 | 50 | 561.6 | 536 | 587 | 267 | 653 | 41.7 | RE50050 | |
XRE60040 | 600 | 700 | 40 | 650 | 627 | 673 | 264 | 721 | 29 | RE60040 |
Notities: